Bug #1893
Sunstone: VM Network refresh button clears the graphs
| Status: | Closed | Start date: | 04/11/2013 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | % Done: | 0% | ||
| Category: | Sunstone | |||
| Target version: | Release 4.0 | |||
| Resolution: | fixed | Pull request: | ||
| Affected Versions: | OpenNebula 4.0 |
Associated revisions
Bug #1893: Refresh graphs on vm nic refresh button callback
History
#1
Updated by Tino Vázquez about 8 years ago
- Assignee changed from Daniel Molina to Carlos Martín
#2
Updated by Carlos Martín about 8 years ago
- Status changed from New to Closed
- Resolution set to fixed