Bug #1872
Sunstone: User tab columns show quotas progress bar, but Group doesn't
| Status: | Closed | Start date: | 04/08/2013 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | % Done: | 0% | ||
| Category: | Sunstone | |||
| Target version: | Release 4.0 | |||
| Resolution: | Pull request: | |||
| Affected Versions: | OpenNebula 4.0 | 
Description
Users and Groups have the same columns VMs, Memory, CPU; but User tab show the used/total values while Group shows only usage.
History
#1
     Updated by Tino Vázquez about 8 years ago
    Updated by Tino Vázquez about 8 years ago
    - Status changed from New to Closed