Bug #1602
Sunstone: User quotas dashboard graph inconsistency for unlimited quotas
| Status: | Closed | Start date: | 10/26/2012 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | - | % Done: | 0% | |
| Category: | Sunstone | |||
| Target version: | Release 4.0 | |||
| Resolution: | Pull request: | |||
| Affected Versions: | OpenNebula 3.8 | 
Description
In the User quotas dashboard widget, if the quota is unlimited some bars are filled and some others are empty
History
#1
     Updated by Ruben S. Montero over 8 years ago
    Updated by Ruben S. Montero over 8 years ago
    - Status changed from New to Closed