Bug #1909
Dashboard monitorization data can grow indefinitely
Status: | Closed | Start date: | 04/12/2013 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Carlos Martín | % Done: | 0% | |
Category: | Sunstone | |||
Target version: | Release 4.0 | |||
Resolution: | fixed | Pull request: | ||
Affected Versions: | OpenNebula 4.0 |
Associated revisions
Bug #1909: Clear monitorization data if it takes more than 3 seconds to plot
History
#1 Updated by Ruben S. Montero about 8 years ago
- Assignee set to Carlos Martín
#2 Updated by Carlos Martín about 8 years ago
- Status changed from New to Closed
- Resolution set to fixed