Backlog #3173
VM snapshots are always linearly displayed
Status: | Pending | Start date: | 09/04/2014 | |
---|---|---|---|---|
Priority: | Low | Due date: | ||
Assignee: | - | % Done: | 0% | |
Category: | Sunstone | |||
Target version: | - |
Description
Hello,
Using ONE 4.8, I made some tests on snapshots:
- Take a snapshot of an
initial state
- Do some modifications
- Take a new snapshot for the
first option
- Revert to snapshot
initial state
- Do other modifications
- Take a new snapshot for the
second option
- Revert to snapshot
first option
- Do other modifications
- Take a new snapshot for continuation after
first option
This result in the following flat list of snapshots:
0 init 16:29:53 04/09/2014 Revert Delete
1 first option 16:33:54 04/09/2014 Revert Delete
2 second option 16:39:48 04/09/2014 Revert Delete
3 fix something 16:45:52 04/09/2014 Revert Delete
A hierarchical list could be better to understand:
0 init 16:29:53 04/09/2014 Revert Delete
1 first option 16:33:54 04/09/2014 Revert Delete
3 fix something 16:45:52 04/09/2014 Revert Delete
2 second option 16:39:48 04/09/2014 Revert Delete
Regards.
History
#1 Updated by Ruben S. Montero almost 7 years ago
- Tracker changed from Request to Backlog
- Priority changed from Normal to Low