Bug #3244
onevnet show vnet does not show correct the IPv6 addresses used by the VM's
Status: | Closed | Start date: | 10/17/2014 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Carlos Martín | % Done: | 0% | |
Category: | CLI | |||
Target version: | Release 4.10 | |||
Resolution: | fixed | Pull request: | ||
Affected Versions: | OpenNebula 4.8 |
Description
onevnet show v-vm-lan2:
...
ADDRESS RANGE POOL
AR TYPE SIZE LEASES MAC IP GLOBAL_PREFIX
0 IP4_6 124 5 02:02:b9:3e:10:82 185.62.16.130 2001:7b8:1300:1::
LEASES
AR OWNER MAC IP IP6_GLOBAL
0 VM : 22 02:02:b9:3e:10:82 185.62.16.130 2001:7b8:1300:1:402:b9ff:fe3e:1
0 VM : 23 02:02:b9:3e:10:83 185.62.16.131 2001:7b8:1300:1:402:b9ff:fe3e:1
0 VM : 24 02:02:b9:3e:10:84 185.62.16.132 2001:7b8:1300:1:402:b9ff:fe3e:1
0 VM : 25 02:02:b9:3e:10:85 185.62.16.133 2001:7b8:1300:1:402:b9ff:fe3e:1
0 VM : 36 02:02:b9:3e:10:8d 185.62.16.141 2001:7b8:1300:1:402:b9ff:fe3e:1
In this case it looks like all the VM's have the same IPv6 address: 2001:7b8:1300:1:402:b9ff:fe3e:1
This isn't something you can adjust using .one/cli/onevnet.yaml, right?
Associated revisions
Bug #3244: Do not truncate IPv6 column in onevnet show
History
#1 Updated by Carlos Martín over 6 years ago
- Category set to CLI
- Status changed from Pending to Closed
- Assignee set to Carlos Martín
- Target version set to Release 4.10
- Resolution set to fixed
It should be fixed with the commit I just uploaded. The column was truncating the last digits.