Bug #3257
Sunstone Dashboard Total REAL CPU USAGE wrongly displayed
Status: | Closed | Start date: | 10/22/2014 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | Daniel Molina | % Done: | 100% | |
Category: | Sunstone | |||
Target version: | Release 4.10 | |||
Resolution: | fixed | Pull request: | ||
Affected Versions: | OpenNebula 4.8 |
Description
Needs to be * 100
Associated revisions
bug #3257: Fix Dashboard Total REAL CPU USAGE
History
#1 Updated by Daniel Molina over 6 years ago
- Status changed from New to Closed
- % Done changed from 0 to 100
- Resolution set to fixed